Empowering Global Trade
Empowering importers and traders with reliable global trade finance instruments accepted by exporters worldwide.
Our Trade Finance Products
We provide a comprehensive suite of tools to secure and finance your international transactions at every stage.
Advance Payment Guarantee
We provide Advance Payment Guarantees to secure buyers’ advance payments to suppliers, ensuring confidence in global trade transactions.
Banker’s Guarantee
A Banker’s Guarantee or Standby Letter of Credit is a definite undertaking by the bank to pay the beneficiary if the applicant fails to meet obligations.
Deferred Payment Guarantee
We offer Deferred Payment Guarantees to support deferred payment arrangements for international trade transactions.
Documentary Letter of Credit
An obligation by the issuing bank to pay the seller upon receipt of the required documents, ensuring secure international payments.
Escrow Finance Service
Protects clients’ assets and ensures that complex cross-border transactions are completed securely and smoothly.
Escrow Finance Service
With globalization and increasingly complex cross-border transactions, our Escrow Finance Service protects clients’ assets and ensures that transactions are completed securely and smoothly.
Usage of Escrow Services
- Mergers & Acquisitions
- Real Estate Leasing
- Project Finance
- Asset Transactions
- Cash Management
Benefits of Escrow Service
- Ensures that no funds or assets change hands until obligations are fulfilled.
- Provides a secure arrangement to safeguard assets.
- Facilitates transactions based on agreed terms.
- Guarantees funds transfer only upon fulfillment of the Escrow Agreement.
Supporting Your Trade Lifecycle
From managing receivables to securing performance, we offer specialized services to optimize your cash flow and mitigate risk.
Factoring
Export LC Discounting: After presenting required documents and receiving a payment commitment, the bank advances the seller’s proceeds.
Export LC Purchase: The bank advances the seller’s proceeds *before* receiving payment commitment, supporting working capital.
Guarantee Services
- Payment Guarantee: Banker’s guarantee for payment under a signed contract.
- Performance Guarantee: Ensures fulfillment of contract terms.
- Shipping Guarantee: Allows importers to collect goods before document arrival.
- Standby Letter of Credit (SBLC): Secures both financial and performance obligations.
Letter of Credit Services
- Letter of Credit Advising: The bank authenticates and notifies the seller once the LC is available.
- Letter of Credit Confirmation: The confirming bank guarantees payment when there’s credit or country risk concern.
UPAS Refinancing
We provide UPAS Refinancing through reputed financial institutions to optimize liquidity and trade financing costs, allowing you to manage your payment cycles more effectively.
Worldwide Accepted Trade Finance Instrument Issuers (MT760)
We partner with a vast network of the world's most reputable financial institutions. This ensures that the instruments we facilitate are accepted with confidence by exporters and beneficiaries globally.
| Sl. No. | SBLC Issuer | Country |
|---|---|---|
| 1 | Industrial and Commerce Bank of China | China |
| 2 | Commonwealth Bank of Australia | Australia |
| 3 | Australia & New Zealand Banking Group | Australia |
| 4 | Westpac Banking Corp | Australia |
| 5 | National Australia Bank | Australia |
| 6 | Erste Group Bank AG | Austria |
| 7 | KBC Group NV | Belgium |
| 8 | Dexia | Belgium |
| 9 | Itaú Unibanco Holding SA | Brazil |
| 10 | Banco do Brasil SA | Brazil |
| 11 | Caixa Econômica Federal | Brazil |
| 12 | Banco Bradesco SA | Brazil |
| 13 | Brazilian Development Bank (BNDES) | Brazil |
| 14 | Bank of Montreal | Canada |
| 15 | Canadian Imperial Bank of Commerce | Canada |
| 16 | Royal Bank of Canada | Canada |
| 17 | Toronto-Dominion Bank | Canada |
| 18 | Bank of Nova Scotia | Canada |
| 19 | Industrial and Commerce Bank of China | China |
| 20 | China Construction Bank Corp | China |
| 21 | Agricultural Bank of China | China |
| 22 | Bank of China | China |
| 23 | China Development Bank | China |
| 24 | Bank of Communications | China |
| 25 | China Everbright Bank | China |
| 26 | The Export-Import Bank of China (Exim Bank) | China |
| 27 | Ping An Bank | China |
| 28 | China Guangfa Bank (CGB) | China |
| 29 | Bank of Shanghai | China |
| 30 | Industrial Bank Co. Ltd | China |
| 31 | HDFC Bank Ltd | India |
| 32 | State Bank of India | India |
| 33 | ICICI Bank | India |
| 34 | Axis Bank | India |
| 35 | Punjab National Bank | India |
| 36 | Bank of Baroda | India |
| 37 | Kotak Mahindra Bank | India |
| 38 | Yes Bank | India |
| 39 | Banco Santander | Spain |
| 40 | BBVA | Spain |
| 41 | Banco Bilbao Vizcaya Argentaria | Spain |
| 42 | Deutsche Bank AG | Germany |
| 43 | Commerzbank AG | Germany |
| 44 | KfW Bank | Germany |
| 45 | HSBC Bank plc | UK |
| 46 | Barclays Bank | UK |
| 47 | Lloyds Banking Group | UK |
| 48 | Royal Bank of Scotland | UK |
| 49 | Standard Chartered Bank | UK |
| 50 | BNP Paribas | France |
| 51 | Societe Generale | France |
| 52 | Credit Agricole | France |
| 53 | Natixis | France |
| 54 | Crédit Mutuel | France |
| 55 | UBS | Switzerland |
| 56 | Credit Suisse | Switzerland |
| 57 | Julius Baer | Switzerland |
| 58 | Raiffeisen Bank International | Austria |
| 59 | UniCredit | Italy |
| 60 | Intesa Sanpaolo | Italy |
| 61 | Banco do Brasil | Brazil |
| 62 | Bank of Tokyo-Mitsubishi UFJ | Japan |
| 63 | Mizuho Bank | Japan |
| 64 | Sumitomo Mitsui Banking Corporation | Japan |
| 65 | Shinhan Bank | South Korea |
| 66 | Kookmin Bank | South Korea |
| 67 | Hana Bank | South Korea |
| 68 | Wells Fargo | USA |
| 69 | Bank of America | USA |
| 70 | JPMorgan Chase | USA |
| 7pre | CitiBank | USA |
| 72 | Goldman Sachs | USA |
| 73 | Morgan Stanley | USA |
| 74 | PNC Bank | USA |
| 75 | Bank of New York Mellon | USA |
| 76 | UBI Banca | Italy |
| 77 | Bank of Ireland | Ireland |
| 78 | Allied Irish Bank | Ireland |
| 79 | Danske Bank | Denmark |
| 80 | Nordea Bank | Denmark |
| 81 | Handelsbanken | Sweden |
| 82 | SEB | Sweden |
| 83 | Swedbank | Sweden |
| 84 | Skandinaviska Enskilda Banken | Sweden |
| 85 | Crédit Lyonnais | France |
| 86 | Bank of Greece | Greece |
| 87 | National Bank of Greece | Greece |
| 88 | Alpha Bank | Greece |
| 89 | Bank of Cyprus | Cyprus |
| 90 | Hellenic Bank | Cyprus |
| 91 | Bank of America Merrill Lynch | USA |
| 92 | Standard Bank Group | South Africa |
| 93 | First National Bank (FNB) | South Africa |
| 94 | Absa Group Limited | South Africa |
| 95 | Capitec Bank | South Africa |
| 96 | National Bank of Egypt | Egypt |
| 97 | Banque Misr | Egypt |
| 98 | Commercial International Bank (CIB) | Egypt |
| 99 | Arab African International Bank | Egypt |
| 100 | National Bank of Kuwait | Kuwait |
| 101 | Kuwait Finance House | Kuwait |
| 102 | Burgan Bank | Kuwait |
| 103 | National Bank of Bahrain | Bahrain |
| 104 | Bahrain Islamic Bank | Bahrain |
| 105 | Ahli United Bank | Bahrain |
| 106 | Doha Bank | Qatar |
| 107 | Qatar National Bank | Qatar |
| 108 | Commercial Bank of Qatar | Qatar |
| 109 | Bank Muscat | Oman |
| 110 | National Bank of Oman | Oman |
Ready to secure your trade?
- Your cart is empty Browse Shop
Point Global Commodities a diversified global trading partner specializing in the sourcing and supply of essential commodities across multiple sectors.
Contact Us
contact@pointglobalcommoditie.com
Email us:
Uttara Dhaka, Bangladesh
Location:
+88 (017) 1303 0861
Phone:
- Image
- SKU
- Rating
- Price
- Stock
- Availability
- Add to cart
- Description
- Content
- Weight
- Dimensions
- Additional information
